- Earthmoving Machine
- Bulldozer
- Loader
- Skid Loader
- Small Wheel Loader
- Backhoe Loader
- Medium Wheel Loader
- Motor Grader
- Excavator
- Crawler Excavator
- Wheel Excavator
- Compact Excavator
- Road Construction Machinery
- Road Roller
- Static Roller
- Vibratory Roller
- Single Drum Vibratory Roller
- Tandem Vibratory Roller
- Pneumatic Tire Roller
- Walk Behind Vibratory Roller
- Impact Compactor
- Road Paver
- Asphalt Distributor
- Chip Spreader
- Cold Milling Machinery
- Road Recycler
- Asphalt Batching Plant
- Mobile Asphalt Batching Plant
- Stationary Asphalt Batching Plant
- Asphalt Melting Equipment
- Concrete Equipment
- Concrete Truck Mixer
- Truck Mounted Concrete Pump
- Trailer Mounted Concrete Pump
- Concrete Placing Boom
- Cranes
- Truck Crane
- Crawler Crane
- Truck Mounted Crane
- Truck Mounted Crane with Telescopic Boom
- Truck Mounted Crane with Foldable Arm
- All Terrain Crane
- Tower Crane
- Trucks
- Dump Truck
- Water Truck
- Fuel Tanker
- Truck Tractor
- Cargo Truck
Heavy-duty Off-set Disc Harrow
9GW-1.8 reciprocating-type Mower
9G-1.5 Mower
9G-1.0 Mower
9GN-2.1 Mower
EM-60 Estate Mower
9G-1.8 Mower
9GW-LC-1.8 reciprocating-type Mower and Horizontal Rake
Technical Specifications for 1BZ (BX) & 1BZ Series Heavy-duty Off-set Disc Harrow
Model | 9GN-1.2 | 9GN-1.5 | 9GN-1.8 | 9GN-2.1 | 9G-1.0 | 9G-1.5 | 9G-1.8 | EM-60 | 9GW-1.4 | 9GW-1.8 | 9GW-2.1 | 9GW-LC-1.8 | 9GW-LC-2.1 |
Cutting height (mm) | 25~380 | 60-300 | 60-90 | ||||||||||
Cutting width (mm) | 1200 | 1500 | 1800 | 2100 | 1000 | 1500 | 1800 | 1470 | 1400 | 1800 | 2100 | 1800 | 2100 |
Cutting width (mm) | 1370 | 1590 | 1960 | 2210 | 1180 | 1660 | 1960 | 1620 | 2400 | 2800 | 3100 | 3200 | 3650 |
Overall length (mm) | 1880 | 2440 | 2770 | 2920 | 2360 | 2860 | 3160 | 1560 | 1000 | 1000 | 1000 | 2200 | 2200 |
Overall highth (mm) | 1050 | 1050 | 1050 | 1150 | 1100 | 1100 | 1100 | 900 | 420 | 420 | 420 | 900 | 900 |
Weight (kg) | 200 | 260 | 400 | 506 | 240 | 336 | 442 | 205 | 220 | 230 | 240 | 450 | 480 |
Working speed | 5~8km/h | ||||||||||||
(mm) | ≤38 | ≤38 | ≤63 | ≤63 | ≤38 | ≤38 | ≤63 | reap natural forage grass and plant herbage, alfalfa, reed, grass feed etc. | |||||
Gearbox protection | Shear Pin | ||||||||||||
Tractor P.T.O. RPM | 540 or 760 | 540 | |||||||||||
Hitch Type | 3-Point,Cat.I | Rear-fixed three points mounted. | Trailed | ||||||||||
Tractor H.P.Rating (kw) | 11-22 | 18.3-36.7 | 36.7-55 | 40.4-59 | 11-22 | 18.3-36.7 | 36.7-55 | 18.3-36.7 | 8.8-22 |
XCMG Related products
-
- Crawler Bulldozer
This crawler bulldozer (crawler dozer) has traction mechanism like that of semi-rigid suspension car. It uses two-plate dry primary clutch, which makes the maintain easy. The steering is hydraulically and the bulldozer can operate hydraulically. It powered by diesel engine which is manufactured by joint venture technologies. This model of crawler bulldozers is powered by diesel engines, which makes the work energy efficiency, low-pollution, ...