- Earthmoving Machine
- Bulldozer
- Loader
- Skid Loader
- Small Wheel Loader
- Backhoe Loader
- Medium Wheel Loader
- Motor Grader
- Excavator
- Crawler Excavator
- Wheel Excavator
- Compact Excavator
- Road Construction Machinery
- Road Roller
- Static Roller
- Vibratory Roller
- Single Drum Vibratory Roller
- Tandem Vibratory Roller
- Pneumatic Tire Roller
- Walk Behind Vibratory Roller
- Impact Compactor
- Road Paver
- Asphalt Distributor
- Chip Spreader
- Cold Milling Machinery
- Road Recycler
- Asphalt Batching Plant
- Mobile Asphalt Batching Plant
- Stationary Asphalt Batching Plant
- Asphalt Melting Equipment
- Concrete Equipment
- Concrete Truck Mixer
- Truck Mounted Concrete Pump
- Trailer Mounted Concrete Pump
- Concrete Placing Boom
- Cranes
- Truck Crane
- Crawler Crane
- Truck Mounted Crane
- Truck Mounted Crane with Telescopic Boom
- Truck Mounted Crane with Foldable Arm
- All Terrain Crane
- Tower Crane
- Trucks
- Dump Truck
- Water Truck
- Fuel Tanker
- Truck Tractor
- Cargo Truck
Medium Off-set Disc Harrow
1BJ-4.4 Wing-Folded Harrow
1BJX-2.5 Mounted Harrow
1BJX-2.4 Mounted Harrow
1BJ-5.3 Trailed Harrow
1BJX-2.0 Mounted Harrow
Technical Specifications for 1BJX & 1BJ Series Medium Off-set Disc Harrow
Type | 1BJX—1.7 | 1BJX—2.0 | 1BJX—2.2 | 1BJX—2.4 | 1BJX—2.5 | 1BJX—3.0 | 1BJ—4.4 | 1BJ—5.3 | 1BJ—6.2 | |
Overall dimensions(mm) | L | 1900 | 1980 | 1980 | 2708 | 2970 | 2970 | 5420 | 6020 | 6020 |
W | 1880 | 2240 | 2470 | 2470 | 2680 | 3260 | 4460 | 5350 | 6340 | |
H | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1130 | 1130 | 1130 | |
Max. working width (m) | 1.7 | 2 | 2.2 | 2.4 | 2.5 | 3.0 | 4.4 | 5.3 | 6.2 | |
Working depth(cm) | Cultivated | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 |
Uncultivated | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | |
Angle of approach (degree) | Front gang | 11·、14·、17·、20· | 14·、17·、20·、23· | 14·、17·、20· | ||||||
Rear gang | 14·、17·、20·、23· | 17·、20·、23·、26· | 14·、17·、20·、23· | |||||||
No. of disc | 16 | 18 | 20 | 22 | 24 | 28 | 40 | 48 | 56 | |
Dia of disc(mm) | 560 | |||||||||
Thickness of disc(mm) | 4 | |||||||||
Disc spacing(mm) | 230 | |||||||||
Weight(kg) | 400 | 434 | 463 | 604 | 760 | 860 | 1750 | 2220 | 2620 | |
Productivity(ha/h) | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.4-3.5 | 3.1-4.2 | 3.6-4.8 | |
Linkage | Type I three-point mounted | Trailed | ||||||||
Trans. Clearance(mm) | ≥310 | ≥310 | ≥260 | ≥260 | ≥330 | ≥330 | ≥160 | |||
Matched power(kw) | 25.8-33 | ≥36.7 | ≥40.4 | ≥47.7 | ≥53 | ≥55 | ≥58.8 | ≥66 | ≥73.5 |
XCMG Related products
-
- Backhoe Loader
The backhoe loaders are very common earth-moving equipment, which is also called and can be used for a wide variety of tasks: construction, small demolitions and light transportation of building materials, with the versatility and compact size, this machine is one of most popular construction machinery and construction equipment. It is widely used in urban engineering and small construction projects, such as house building, roads fixing and so on. ...